The Old Convent Holiday Apartments in Fort Augustus, near Loch Ness Scotland

Prices & Availability

Apartment No 1
Availability 2024

Apartment No 2
Availability 2024

Apartment No 3
Availability 2024

Apartment No 4
Availability 2024

Apartment No 1
Availability 2025

Apartment No 2
Availability 2025

Apartment No 3
Availability 2025

Apartment No 4
Availability 2025



Prices & Availability 2024

 
 = Available      
 
 = Booked    


Apartment No 1:
Availability 2024



December 2024
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  1  2 3
             

Apartment No 1 - Pricing 2024
Minimum Stay 3 nights, nightly rate of £130
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £140 per night


Apartment No 2:
Availability 2024


December 2024
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  1  2 3
             

Apartment No 2 - Pricing 2024
Minimum Stay 3 nights, nightly rate of £130
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £140 per night


Apartment No 3:
Availability 2024


December 2024
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  1  2 3
             

Apartment No 3 - Pricing 2024
Minimum Stay 3 nights, nightly rate of £130
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £140 per night


Apartment No 4:
Availability 2024


December 2024
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  1  2 3
             

Apartment No 4 - Pricing 2024
Minimum Stay 3 nights, nightly rate £140 for one couple in one room, £20 per person per night for each extra person.
Also a 10% discount for weekly bookings all year round

Minimum Stay 4 nights over Christmas & New Year @ £160 per night


Prices & Availability 2025

 
 = Available      
 
 = Booked    

Apartment No 1:
Availability 2025


January 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
February 2025
Sa Su M Tu W Th F
             
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
March 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  31        
             



April 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2025
Sa Su M Tu W Th F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2025
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             



July 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
             
August 2025
Sa Su M Tu W Th F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 2 21 22
23 24 25 26 27 28 29
30  31          
September 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             



October 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
November 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             

Apartment No 1 - Pricing 2025
Minimum Stay 3 nights, nightly rate of £135
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £150 per night


Apartment No 2:
Availability 2025


January 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
February 2025
Sa Su M Tu W Th F
             
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
March 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  31        
             



April 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2025
Sa Su M Tu W Th F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2025
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             



July 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
             
August 2025
Sa Su M Tu W Th F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 2 21 22
23 24 25 26 27 28 29
30  31          
September 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             



October 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
November 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             

Apartment No 2 - Pricing 2025
Minimum Stay 3 nights, nightly rate of £135
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £150 per night


Apartment No 3:
Availability 2025


January 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
February 2025
Sa Su M Tu W Th F
             
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
March 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  31        
             



April 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2025
Sa Su M Tu W Th F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2025
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             



July 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
             
August 2025
Sa Su M Tu W Th F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 2 21 22
23 24 25 26 27 28 29
30  31          
September 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             



October 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
November 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             

Apartment No 3 - Pricing 2025
Minimum Stay 3 nights, nightly rate of £135
for 2 people with a 10% discount for weekly bookings all year round
Minimum Stay 4 nights over Christmas & New Year @ £150 per night


Apartment No 4:
Availability 2025


January 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
February 2025
Sa Su M Tu W Th F
             
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
March 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  31        
             



April 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2025
Sa Su M Tu W Th F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2025
Sa Su M Tu W Th F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             



July 2025
Sa Su M Tu W Th F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
             
August 2025
Sa Su M Tu W Th F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 2 21 22
23 24 25 26 27 28 29
30  31          
September 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             



October 2025
Sa Su M Tu W Th F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
November 2025
Sa Su M Tu W Th F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2025
Sa Su M Tu W Th F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  31    
             

Apartment No 4 - Pricing 2025
Minimum Stay 3 nights, nightly rate £145 for one couple in one room, £20 per person per night for each extra person.
Also a 10% discount for weekly bookings all year round

Minimum Stay 4 nights over Christmas & New Year @ £170 per night



Maps & Directions...